There’s nothing like a hot beverage in the morning to warm us up, wake us up, and help us start off the day ahead. For some of us it’s strong coffee, for some a milky, creamy creation, and for others a simple tea or tasty non-caffeinated drink.
Whether you’re stopping by for breakfast or an afternoon pick-me-up, the entire Starbucks menu is sure to have something for everyone, any time of day. And if you know Starbucks well, you know that the menu is constantly in rotation, with seasonal appearances and limited-availability drinks (which often vary by location) as well as those that take up a permanent spot on the board.
The regular menu rotation at Starbucks offers a long list of hand-crafted beverages, already curated with various milk and flavor combinations to give you plenty of choices. And that’s not including the plethora of drinks on Starbucks’ secret menu – plus even more that you can create with your own customizations.
Wondering what all your hot drink options are at Starbucks? We’ve gathered every hot drink available on the current menu – regular and seasonal, caffeinated and non-caffeinated – so you know what to order next time you hop on the mobile app or stop by your local store.
Starbucks hot coffees, hot teas, and hot drinks
There’s no shortage of options when it comes to hot coffee or espresso drinks at Starbucks – from the classics like cappuccinos and americanos, to seasonal favorites like the Pumpkin Spice Latte and Apple Crisp Macchiato, to more signature creations like the Oleato Caffé Latte. For those that prefer tea, Starbucks also offers several types of brewed tea and tea lattes. And when you’re just in the mood for a warming beverage without the caffeine, you’ve got hot chocolates and steamers to choose from.
All of the hot drinks available on the current Starbucks menu are listed below, along with the calorie count for each drink in the standard grande cup size (with no customizations). You can find calories for every size in the full Starbucks menu article.
Keep in mind that availability generally varies based on locations, since Starbucks is a franchise, so not everything listed below may be available at your local Starbucks. We’ve included a section of typical seasonal drinks below, and where applicable, we’ve indicated any drinks that tend to have more limited availability with an asterisk.
Starbucks Hot Coffees | Calories [Grande Size] |
Brewed Coffee [Featured Blonde Roast, Featured Dark Roast, Medium-Roast Pike Place, Decaf Pike Place, Veranda Blends, Caffé Verona Blends, Clover® Starbucks Reserve® Blends] | 5-10 |
Caffè Americano | 15 |
Caffè Misto | 110 |
Espresso | 10 [doppio] |
Espresso con Panna | 35 [doppio] |
Espresso Macchiato | 15 [doppio] |
Cappuccino | 140 |
Flat White | 220 |
Honey Almondmilk Flat White | 170 |
Caffè Latte | 190 |
Oleato Caffe Latte w/ Oatmilk* | 330 |
Cinnamon Dolce Latte | 340 |
Blonde Vanilla Latte | 250 |
Starbucks Reserve Latte* | 230 |
Starbucks Reserve Hazelnut Bianco Latte* | 380 |
Caramel Macchiato | 250 |
Caffè Mocha | 370 |
White Chocolate Mocha | 320 |
Starbucks Seasonal Hot Drinks | |
Blonde Peppermint Mocha | 400 |
Peppermint Mocha | 440 |
Toasted White Chocolate Mocha | 420 |
Pumpkin Spice Latte | 390 |
Pumpkin Spice Chai Tea Latte | 310 |
Caramel Brulée Latte | 410 |
Chestnut Praline Latte | 330 |
Eggnog Latte | 450 |
Gingerbread Latte | 310 |
Sugar Cookie Almondmilk Latte | 180 |
Pistachio Latte | 320 |
Apple Crisp Oatmilk Macchiato | 320 |
Toasted White Hot Chocolate | 420 |
Chestnut Praline Crème Steamer | 350 |
Pumpkin Spice Crème Steamer | 400 |
Pistachio Crème Steamer | 330 |
Starbucks Hot Teas | |
Black Tea [Earl Grey, Royal English Breakfast, Teavana® London Fog Tea Latte, Royal English Breakfast Tea Latte] | 0 |
Green Tea [Emperor’s Clouds & Mist, Jade Citrus Mint, Honey Citrus Mint, Matcha Tea Latte] | 0 |
Herbal Tea [Mint Majesty, Peach Tranquility] | 0 |
Chai Tea | 0 |
Chai Tea Latte | 240 |
Teavana London Fog Tea | 180 |
Royal English Breakfast Tea Latte | 150 |
Matcha Tea Latte | 240 |
Starbucks Hot Drinks [Non-Caffeinated] | |
Hot Chocolate | 370 |
White Hot Chocolate | 440 |
Caramel Apple Spice | 380 |
Steamed Apple Juice | 220 |
Vanilla Crème | 350 |
Steamed Milk | 200 |
Ways to customize Starbucks hot drinks
The thing about Starbucks is that you can expand your menu choices exponentially by taking advantage of the ability to customize your drink however you’d like. So if there’s a different milk option you prefer, another flavor or add-in you want to throw in, or an ingredient you’d like to decrease or remove, you pretty much have free reign with whatever drink you order.
Aside from being able to modify what’s already included in the drink, each order offers further customizations that are slightly different depending on the drink. Below are the common categories and options that you’ll typically find for most hot drink customizations. Modify away!
Customization | Options |
Milk | Milk [Type] -Heavy Cream -Vanilla Sweet Cream -Nonfat Milk -2% Milk -Whole Milk -Half & Half –Almondmilk –Coconutmilk –Oatmilk –Soymilk Milk [Temperature] -Warm -Steamed Hot -Extra Hot Milk Foam -No Milk Foam -Light Milk Foam -Milk Foam -Extra Milk Foam |
Flavors | Add Syrups -Apple Brown Sugar -Brown Sugar -Caramel -Cinnamon Dolce -Hazelnut -Peppermint -Toasted Vanilla -Toffeenut -Vanilla -Sugar Free Vanilla Add Sauces -Mocha Sauce -Dark Caramel Sauce -Pumpkin Sauce* -White Chocolate Mocha Sauce |
Toppings | Add Topping Options -Mocha Sauce -Dark Caramel Sauce -Pumpkin Sauce* -White Chocolate Mocha Sauce Add Cold Foam -Cinnamon Sweet Cream -Matcha Cream* -Pumpkin Cream* -Salted Caramel Cream -Vanilla Sweet Cream Add Drizzle -Caramel -Mocha -Spiced Apple* Add Cinnamon Powder -No Cinnamon Powder -Light Cinnamon Powder -Cinnamon Powder -Extra Cinnamon Powder Add Whipped Cream -No Whipped Cream -Light Whipped Cream -Whipped Cream -Extra Whipped Cream |
Add-Ins | Add Vanilla Bean Powder (1-12 scoops) Add Room -No Room -Light Room -Room -Extra Room Add Creamer -Splash of Heavy Cream -Splash of Vanilla Sweet Cream -Splash of Nonfat Milk -Splash of 2% Milk -Splash of Whole Milk -Splash of Half & Half -Splash of Almond Milk -Splash of Coconut Milk -Splash of Oat Milk -Splash of Soy Milk Add Line the Cup -Caramel Sauce -Mocha Sauce |
Tea | Add Chai (1-12 pumps) |
Sweeteners | Add Sweetener Packets -Sugar in the Raw -Splenda -Honey -Stevia in the Raw Add Liquid Sweeteners -Liquid Cane Sugar -Honey Blend |
Espresso & Shot Options | Shots (1-12 shots) Espresso Roast Options -Signature -Blonde -Decaf -⅓ Decaf -½ Decaf -⅔ Decaf Add Shot Prep (Upside Down) Add Ristretto or Long Shot |
Cup Options | Add Cup Sizes -Tall Cup -Grande Cup -Venti Cup |
If you order a traditional espresso macchiato at Starbucks, this is a bold-tasting drink that’s made with one or two shots of espresso and a small amount of steamed milk or foam. However, most of the signature macchiatos at Starbucks (which come in caramel and other seasonal flavors) are typically made as latte macchiatos. These drinks contain around the same amount of steamed milk as a latte, with the espresso poured in last.
The most-ordered drink at Starbucks is the Caramel Frappuccino. The drink consists of blended coffee, ice, milk, Starbucks Coffee Frappuccino Syrup, and Caramel Syrup, which is topped with whipped cream and caramel sauce drizzle.
The very popular Pumpkin Spice Latte is one of Starbucks’ seasonal fall beverages. It’s usually available at stores across the US starting in late August or early September, and typically remains on the menu until early January when most stores transition to the new winter seasonal menu.
Leave a Comment