From classic coffees and teas, to signature Starbucks Frappuccinos and Refreshers, to iconic concoctions like the Pumpkin Spice Latte, the Starbucks menu is bursting with deliciously crafted drinks – and that’s not to mention the convenient breakfast items, sandwiches, and irresistible sweets that abound as well, from vanilla scones to chocolate cake pops.
Starbucks has only continued to expand their selections over the years, adding more and more crafted coffee creations to the menu, festive seasonal drinks that quickly become favorites, and an array of prepared foods. But that means it can be a little hard to keep up!
We’ve gathered the entire Starbucks menu in one place, along with the calories for each item in any size it’s available – so you have an easy guide to making your next choice at America’s favorite coffee chain.
We’ll hit the Starbucks drink menu first, then the Starbucks food menu…

Starbucks drink menu
Based on the current menu, below is the complete list of all of the hot drinks and cold drinks available at Starbucks, whether caffeinated or non-caffeinated. We’ve grouped these the same way Starbucks groups their online menu: hot coffees, hot teas, hot drinks, Frappuccinos, cold coffees, iced teas, and cold drinks.
We’ve also added a final section filled with the many seasonal drinks you’ll find at Starbucks. These are drinks that are only available for a certain time of the year, whether it’s a summer creation or a winter treat. While we’ve gathered the popular seasonal drinks that tend to reappear over the years, Starbucks does discontinue some seasonal drinks (or their availability may vary based on your location). Anything you see throughout the list with an asterisk indicates a drink that may not be seasonal, but tends to have more limited availability.
Whether you’re looking for drink options under 100 calories or just curious to know what you’ll be sipping on, the total calories are indicated for each drink in the various cup sizes that you’re typically able to order that item in (from short to trenta).
Note that the calories listed for all drinks are based on the original menu item, unmodified and as is – so if you make any customizations to your drinks (of which you can make many at Starbucks, like updating your milk options or adding flavored syrups), any changes will most likely affect the overall calorie count. Unless otherwise indicated in the name of the item, most Starbucks drinks that are made with milk use 2% milk by default.
STARBUCKS DRINKS CALORIES BY SIZE
Hot Coffees | Short | Tall | Grande | Venti | Trenta |
Brewed Coffee [Featured Blonde Roast, Featured Dark Roast, Medium-Roast Pike Place, Decaf Pike Place, Sumatra, Veranda Blends, Caffé Verona Blends, Clover® Starbucks Reserve® Blends] | 5-10 | 5-10 | 5-10 | 5-10 | – |
Blonde Vanilla Latte | 130 | 200 | 250 | 320 | – |
Caffè Americano | 5 | 10 | 15 | 15 | – |
Caffè Latte | 100 | 150 | 190 | 250 | – |
Caffè Misto | 50 | 80 | 110 | 130 | – |
Caffè Mocha | 200 | 290 | 370 | 450 | – |
Cappuccino | 70 | 100 | 140 | 200 | – |
Caramel Macchiato | 120 | 190 | 250 | 310 | – |
Cinnamon Dolce Latte | 190 | 270 | 340 | 420 | – |
Espresso | 5 [solo] | 10 [doppio] | 15 [triple] | 20 [quad] | – |
Espresso con Panna | 30 [solo] | 35 [doppio] | 40 [triple] | 45 [quad] | – |
Espresso Macchiato | 10 [solo] | 15 [doppio] | 20 [triple] | 25 [quad] | – |
Flat White | 110 | 170 | 220 | 290 | – |
Honey Almondmilk Flat White | 80 | 120 | 170 | 210 | – |
Oleato Caffe Latte w/ Oatmilk* | 210 | 270 | 330 | 410 | – |
Starbucks Reserve Hazelnut Bianco Latte* | 190 | 310 | 380 | 520 | – |
Starbucks Reserve Latte* | 110 | 180 | 230 | 290 | – |
White Chocolate Mocha | 150 | 240 | 320 | 400 | – |
Hot Teas | Short | Tall | Grande | Venti | Trenta |
Black Tea [Earl Grey, Royal English Breakfast, Teavana® London Fog Tea Latte, Royal English Breakfast Tea Latte] | 0 | 0 | 0 | 0 | – |
Chai Tea | 0 | 0 | 0 | 0 | – |
Chai Tea Latte | 120 | 190 | 240 | 310 | – |
Green Tea [Emperor’s Clouds & Mist] | 0 | 0 | 0 | 0 | – |
Herbal Tea [Mint Majesty, Peach Tranquility] | 0 | 0 | 0 | 0 | – |
Honey Citrus Mint Tea | 60 | 80 | 130 | 150 | – |
Matcha Tea Latte | 110 | 190 | 240 | 320 | – |
Royal English Breakfast Tea Latte | 80 | 110 | 150 | 190 | – |
Teavana London Fog Tea | 90 | 140 | 180 | 230 | – |
Hot Drinks | Short | Tall | Grande | Venti | Trenta |
Caramel Apple Spice | 220 | 310 | 380 | 460 | – |
Hot Chocolate | 190 | 280 | 370 | 450 | – |
Steamed Apple Juice | 120 | 170 | 220 | 280 | – |
Steamed Milk | 100 | 160 | 200 | 260 | – |
Vanilla Crème | 190 | 280 | 350 | 430 | – |
White Hot Chocolate | 240 | 350 | 440 | 540 | – |
Frappuccinos | Short | Tall | Grande | Venti | Trenta |
Caffè Vanilla Frappuccino | – | 280 | 410 | 510 | – |
Caramel Frappuccino | – | 260 | 380 | 470 | – |
Caramel Ribbon Crunch Crème Frappuccino | – | 300 | 420 | 510 | – |
Caramel Ribbon Crunch Frappuccino | – | 330 | 470 | 570 | – |
Chai Crème Frappuccino | – | 230 | 340 | 420 | – |
Chocolate Cookie Crumble Crème Frappuccino | – | 330 | 460 | 560 | – |
Coffee Frappuccino | – | 160 | 230 | 310 | – |
Double Chocolaty Chip Crème Frappuccino | – | 290 | 410 | 510 | – |
Espresso Frappuccino | – | 140 | 210 | 290 | – |
Java Chip Frappuccino | – | 320 | 440 | 560 | – |
Matcha Crème Frappuccino | – | 300 | 420 | 520 | – |
Mocha Cookie Crumble Frappuccino | – | 350 | 480 | 590 | – |
Mocha Frappuccino | – | 250 | 370 | 470 | – |
Strawberry Crème Frappuccino | – | 250 | 370 | 460 | – |
Vanilla Bean Crème Frappuccino | – | 260 | 380 | 470 | – |
White Chocolate Crème Frappuccino | – | 250 | 380 | 450 | – |
White Chocolate Mocha Frappuccino | – | 280 | 420 | 500 | – |
Cold Coffees | Short | Tall | Grande | Venti | Trenta |
Chocolate Cream Cold Brew | – | 190 | 250 | 300 | 320 |
Cinnamon Caramel Cream Cold Brew | – | 200 | 250 | 270 | 340 |
Cinnamon Caramel Cream Nitro Cold Brew | – | 180 | 260 | – | – |
Cold Brew | – | 5 | 5 | 5 | 5 |
Cold Brew Coffee with Milk | – | 25 | 35 | 60 | 70 |
Iced Blonde Vanilla Latte | – | 140 | 190 | 270 | – |
Iced Brown Sugar Oatmilk Shaken Espresso | – | 100 | 120 | 190 | – |
Iced Caffe Americano | – | 10 | 15 | 15 | – |
Iced Caffè Latte | – | 100 | 130 | 180 | – |
Iced Caramel Macchiato | – | 180 | 250 | 350 | – |
Iced Cinnamon Dolce Latte | – | 240 | 300 | 420 | – |
Iced Coffee | – | 60 | 80 | 120 | 160 |
Iced Coffee with Milk | – | 80 | 110 | 170 | 230 |
Iced Espresso | – | 5 | 10 | 15 | 20 |
Iced Flat White | – | 110 | 150 | 220 | – |
Iced Hazelnut Oatmilk Shaken Espresso | – | 100 | 150 | 220 | – |
Iced Honey Almondmilk Flat White | – | 100 | 140 | 200 | – |
Iced Mocha | – | 260 | 350 | 450 | – |
Iced Shaken Espresso | – | 80 | 100 | 160 | – |
Iced White Chocolate Mocha | – | 310 | 420 | 560 | – |
Nitro Cold Brew | – | 5 | 5 | – | – |
Oleato Golden Foam Cold Brew* | – | 330 | 380 | 400 | 450 |
Oleato Golden Foam Iced Shaken Espresso with Toffeenut* | – | 310 | 360 | 420 | – |
Salted Caramel Cream Cold Brew | – | 190 | 240 | 270 | 300 |
Starbucks Reserve Cold Brew* | – | 5 | 5 | 5 | – |
Starbucks Reserve Iced Dark Chocolate Mocha* | – | 210 | 260 | 380 | – |
Starbucks Reserve Iced Hazelnut Bianco Latte* | – | 210 | 280 | 390 | – |
Starbucks Reserve Iced Latte | – | 150 | 210 | 290 | |
Starbucks Reserve Nitro Cold Brew* | – | 5 | 5 | – | – |
Vanilla Sweet Cream Cold Brew | – | 90 | 110 | 200 | 220 |
Vanilla Sweet Cream Nitro Cold Brew | – | 70 | 70 | – | – |
Iced Teas | Short | Tall | Grande | Venti | Trenta |
Iced Black Tea | – | 0 | 0 | 0 | 0 |
Iced Black Tea Lemonade | – | 35 | 50 | 70 | 90 |
Iced Chai Tea Latte | – | 180 | 240 | 350 | – |
Iced Chai Tea Latte with Oleato Golden Foam* | – | 430 | 510 | 630 | – |
Iced Green Tea | – | 0 | 0 | 0 | 0 |
Iced Green Tea Lemonade | – | 35 | 50 | 70 | 90 |
Iced London Fog Tea Latte | – | 100 | 140 | 210 | – |
Iced Matcha Tea Latte | – | 140 | 200 | 280 | – |
Iced Matcha Tea Latte with Oleato Golden Foam* | – | 340 | 410 | 490 | – |
Iced Matcha Tea Lemonade | – | 90 | 120 | 170 | 190 |
Iced Passion Tango Tea | – | 0 | 0 | 0 | 0 |
Iced Passion Tango Tea Lemonade | – | 35 | 50 | 70 | 90 |
Iced Peach Green Tea | – | 45 | 60 | 90 | 120 |
Iced Peach Green Tea Lemonade | – | 60 | 80 | 130 | 170 |
Iced Royal English Breakfast Tea | – | 100 | 140 | 210 | – |
Cold Drinks | Short | Tall | Grande | Venti | Trenta |
Blended Strawberry Lemonade | – | 130 | 190 | 260 | – |
Cold Milk | – | 200 | 260 | 370 | – |
Dragon Drink Refreshers | – | 110 | 130 | 190 | 270 |
Dragon Drink Refreshers with Oleato Golden Foam* | – | 340 | 380 | 440 | 510 |
Frozen Mango Dragonfruit Lemonade Refreshers* | – | 120 | 150 | 200 | 260 |
Frozen Pineapple Passionfruit Lemonade Refreshers* | – | 120 | 160 | 220 | 270 |
Frozen Strawberry Acai Lemonade Refreshers* | – | 120 | 160 | 210 | 250 |
Lemonade | – | 80 | 120 | 160 | 200 |
Mango Dragonfruit Lemonade Refreshers | – | 110 | 140 | 200 | 280 |
Mango Dragonfruit Refreshers | – | 70 | 90 | 130 | 180 |
Paradise Drink Refreshers | – | 110 | 140 | 200 | 270 |
Paradise Drink Refreshers with Oleato Golden Foam* | – | 340 | 390 | 440 | 510 |
Pineapple Passionfruit Lemonade Refreshers | – | 110 | 140 | 210 | 290 |
Pineapple Passionfruit Refreshers | – | 80 | 100 | 140 | 190 |
Pink Drink Refreshers | – | 110 | 140 | 200 | 270 |
Strawberry Acai Lemonade Refreshers | – | 110 | 140 | 210 | 290 |
Strawberry Acai Refreshers | – | 80 | 100 | 140 | 190 |
Seasonal Drinks | Short | Tall | Grande | Venti | Trenta |
Apple Crisp Oatmilk Crème Frappuccino | – | 270 | 380 | 470 | – |
Apple Crisp Oatmilk Frappuccino | – | 290 | 420 | 520 | – |
Apple Crisp Oatmilk Macchiato | 150 | 230 | 320 | 390 | – |
Blonde Peppermint Mocha | 200 | 300 | 400 | 500 | – |
Caramel Brulée Crème Steamer | 220 | 320 | 420 | 510 | – |
Caramel Brulée Crème Frappuccino | – | 260 | 380 | 450 | – |
Caramel Brulée Frappuccino | – | 270 | 400 | 490 | – |
Caramel Brulée Latte | 220 | 310 | 410 | 500 | – |
Chestnut Praline Crème Frappuccino | – | 240 | 340 | 400 | – |
Chestnut Praline Crème Steamer | 190 | 270 | 350 | 420 | – |
Chestnut Praline Frappuccino | – | 260 | 380 | 460 | – |
Chestnut Praline Latte | 190 | 270 | 330 | 410 | – |
Chocolate-Covered Strawberry Crème Frappuccino | – | 290 | 410 | 520 | – |
Chocolate Hazelnut Cookie Cold Brew | – | 210 | 280 | 330 | 350 |
Chocolate Java Mint Frappuccino | – | 340 | 490 | 600 | – |
Chocolate Mint Crème Frappuccino | – | 310 | 450 | 540 | – |
Eggnog Crème Frappuccino | – | 280 | 400 | 520 | – |
Eggnog Frappuccino | – | 280 | 410 | 550 | – |
Eggnog Latte | 230 | 360 | 450 | 590 | – |
Gingerbread Crème Frappuccino | – | 220 | 320 | 390 | – |
Gingerbread Frappuccino | – | 250 | 360 | 440 | – |
Gingerbread Latte | 160 | 230 | 310 | 380 | – |
Gingerbread Oatmilk Chai | 150 | 230 | 310 | 390 | |
Iced Apple Crisp Oatmilk Macchiato | – | 230 | 310 | 430 | – |
Iced Apple Crisp Oatmilk Shaken Espresso | – | 130 | 180 | 260 | – |
Iced Blonde Peppermint Mocha | – | 270 | 380 | 520 | – |
Iced Caramel Brulée Latte | – | 300 | 400 | 520 | – |
Iced Chestnut Praline Latte | – | 240 | 320 | 400 | – |
Iced Eggnog Latte | – | 230 | 290 | 410 | – |
Iced Gingerbread Latte | – | 220 | 300 | 380 | – |
Iced Gingerbread Oatmilk Chai | – | 290 | 360 | 480 | – |
Iced Peppermint Mocha | – | 310 | 420 | 560 | – |
Iced Peppermint White Chocolate Mocha | – | 360 | 490 | 660 | – |
Iced Pistachio Latte | – | 190 | 260 | 370 | – |
Iced Pumpkin Cream Chai Tea Latte | – | 320 | 460 | 570 | – |
Iced Pumpkin Spice Latte | – | 270 | 370 | 480 | – |
Iced Sugar Cookie Almondmilk Latte | – | 110 | 150 | 220 | – |
Iced Toasted White Chocolate Mocha | – | 300 | 400 | 530 | – |
Irish Cream Cold Brew | – | 150 | 200 | 240 | 300 |
Irish Cream Nitro Cold Brew | – | 120 | 200 | – | – |
Peppermint Hot Chocolate | 230 | 330 | 440 | 530 | – |
Peppermint Mocha | 240 | 350 | 440 | 540 | – |
Peppermint Mocha Crème Frappuccino | – | 270 | 390 | 480 | – |
Peppermint Mocha Frappuccino | – | 300 | 430 | 530 | – |
Peppermint White Chocolate Crème Frappuccino | – | 270 | 420 | 490 | |
Peppermint White Chocolate Mocha | 270 | 400 | 510 | 620 | – |
Peppermint White Chocolate Mocha Frappuccino | – | 310 | 470 | 550 | – |
Peppermint White Hot Chocolate | 280 | 400 | 520 | 630 | – |
Pistachio Cream Cold Brew | – | 210 | 250 | 280 | 310 |
Pistachio Crème Frappuccino | – | 240 | 360 | 410 | – |
Pistachio Crème Steamer | 150 | 230 | 330 | 410 | – |
Pistachio Frappuccino | – | 270 | 380 | 420 | – |
Pistachio Latte | 150 | 230 | 320 | 400 | – |
Pumpkin Cream Cold Brew | – | 140 | 250 | 310 | 360 |
Pumpkin Spice Chai Tea Latte | 120 | 220 | 310 | 410 | – |
Pumpkin Spice Crème Frappuccino | – | 250 | 360 | 450 | – |
Pumpkin Spice Crème Steamer | 210 | 310 | 400 | 480 | – |
Pumpkin Spice Frappuccino | – | 290 | 420 | 510 | – |
Pumpkin Spice Latte | 210 | 300 | 390 | 470 | – |
Sugar Cookie Almondmilk Crème Frappuccino | – | 210 | 310 | 370 | – |
Sugar Cookie Almondmilk Frappuccino | – | 250 | 370 | 440 | – |
Sugar Cookie Almondmilk Latte | 90 | 140 | 180 | 230 | – |
Toasted White Chocolate Crème Frappuccino | – | 280 | 420 | 510 | – |
Toasted White Chocolate Mocha | 230 | 330 | 420 | 510 | – |
Toasted White Chocolate Mocha Frappuccino | – | 280 | 420 | 510 | – |
Starbucks food menu
The Starbucks food menu is a little less complicated – the breakfast, bakery, lunch, and snack items listed below are those currently on regular menus throughout the US.
While there are a few seasonal food items that get added to the menu from time to time (mostly baked goods and sweets), these are less consistent and don’t necessarily reappear each year. So you’ll find Starbucks’ main food menu categories below, along with the calories for each item.
Breakfast Items | Calories |
Avocado Spread | 90 |
Bacon & Gruyere Egg Bites | 300 |
Bacon, Gouda & Egg Sandwich | 360 |
Bacon, Sausage & Egg Wrap | 640 |
Berry Trio Parfait | 240 |
Chicken, Maple Butter & Egg Sandwich | 450 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | 500 |
Egg White & Roasted Red Pepper Egg Bites | 170 |
Impossible Breakfast Sandwich | 420 |
Kale & Mushroom Egg Bites | 230 |
Potato, Cheddar & Chive Bakes | 210 |
Rolled & Steel Cut Oatmeal [without toppings] | 160 |
Sausage, Cheddar & Egg Sandwich | 480 |
Spinach, Feta & Egg White Wrap | 290 |
Turkey Bacon, Cheddar & Egg White Sandwich | 230 |
Bakery Items | Calories |
Bagel [Plain, Everything] | 290 |
Baked Apple Croissant | 230 |
Banana Walnut & Pecan Loaf | 410 |
Birthday Cake Pop | 160 |
Blueberry Muffin | 330 |
Blueberry Scone | 410 |
Butter Croissant | 250 |
Cheese Danish | 290 |
Chocolate Cake Pop | 150 |
Chocolate Chip Cookie | 370 |
Chocolate Croissant | 300 |
Cinnamon Coffee Cake | 380 |
Cookies & Cream Cake Pop | 140 |
Cranberry Bliss Bar* | 290 |
Double Chocolate Brownie | 480 |
Featured / Seasonal Cake Pop* | 160 |
Featured / Seasonal Cookie* | 390 |
Gingerbread Loaf* | 380 |
Glazed Donut | 440 |
Ham & Swiss Croissant | 320 |
Iced Lemon Loaf | 450 |
Marshmallow Dream Bar | 230 |
Petite Vanilla Bean Scone | 130 |
Pumpkin & Pepita Loaf | 390 |
Pumpkin Cream Cheese Muffin* | 350 |
Sugar Plum Cheese Danish* | 330 |
Vanilla Bean Custard Danish | 230 |
Lunch Items | Calories |
Cheddar & Uncured Salami Protein Box | 470 |
Cheese & Fruit Protein Box | 470 |
Cheese Trio Protein Box | 520 |
Crispy Grilled Cheese on Sourdough | 520 |
Eggs & Cheddar Protein Box | 460 |
Eggs & Gouda Protein Box | 530 |
Ham & Swiss on Baguette | 500 |
PB&J Protein Box | 520 |
Tomato & Mozzarella on Focaccia | 360 |
Turkey, Provolone & Pesto on Ciabatta | 520 |
Snacks & Sweets | Calories |
Country Archer Hickory-Smoked Turkey Jerkey | 70 |
Dark Chocolate Chip Peanut Butter Perfect Bar | 320 |
Dark Chocolate Covered Espresso Beans | 260 |
Dark Chocolate Peanut Butter Cups | 220 |
KIND Bars | 200 |
Madeleines | 220 |
Perfect Bars | 320 – 330 |
Peter Rabbit Organics Strawberry Banana | 80 |
Rip van Wafels [Honey & Oats] | 130 |
Salted Almond Bites | 300 |
Shortbread Cookies | 170 |
Squirrel Brand Fruit & Nut | 200 |
Starbucks Butter Popcorn | 150 |
Starbucks Perfectly Salted Chip | 280 |
Starbucks Salt & Vinegar Kettle Potato Chips | 270 |
String Cheese | 80 |
That’s It Bars | 100 |
Vanilla Biscotti with Almonds | 200 |
You may notice that a lot of the physical menus you see in Starbucks locations don’t list everything you’ll find online or on the mobile app. This is partly logistical since the menu has gotten so long, but also an attempt to make ordering easier for those in store. However, anything available on the Starbucks website should usually be available to order at your local Starbucks store (with some items varying based on location).
Yes! Starbucks has a very robust secret menu that’s gradually been built by customer creations over the years. This includes unique flavor concoctions or drinks inspired by pop culture, and some items (like the Pink Drink) have even made it to the permanent Starbucks menu.
The lowest calorie drink at Starbucks is either unsweetened hot or iced tea, as most of Starbucks’ teas contain zero calories. Black coffee is another very low-calorie choice, which ranges from 5 to 10 calories per cup depending on the type of brew.
Leave a Comment